Análisis por Laboratorios Independientes
Peptide Company está comprometida con ofrecer péptidos de alta pureza a precios mayoristas mediante auditorías periódicas a sus socios fabricantes a través de laboratorios independientes de terceros.
El análisis independiente es fundamental para garantizar la calidad, la pureza y la autenticidad de los péptidos destinados a la investigación. Nunca confíe en un proveedor que no someta sus productos a pruebas realizadas por laboratorios externos. Del mismo modo, nunca confíe en un certificado que no pueda verificarse de manera independiente.Todos los Certificados de Análisis (COA) que proporcionamos pueden verificarse directamente en el sitio web oficial del laboratorio independiente que realizó las pruebas.
Cada descripción de producto incluye un Manufacturer ID (ID del Fabricante) que identifica al fabricante correspondiente de ese producto.La siguiente tabla contiene los análisis independientes más recientes de todos los fabricantes y péptidos disponibles en Peptide Company.
Peptido | Batch Id | Manufacturer | Date | Purity | Laboratorio | Double Validated | PDF |
|---|---|---|---|---|---|---|---|
Retatrutide | RTT2613 | WF03 | 2026-07-02 | 99.77% | Kovera | https://peptide.partners/wp-content/uploads/2026/07/KOV_Retatrutide_RTT2613_COA.pdf | |
PT-141 | PT202605 | VI32 | 2026-06-25 | 99.74% | Kovera | https://peptide.partners/wp-content/uploads/2026/06/01_2026-06-25__Kov_PT141_PT202605_COA.pdf | |
Tesamorelin | TES202607 | WF03 | 2026-06-19 | 99.80% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/07/TP_Tesa_TES202607_COA.pdf | |
KPV | KV202606 | WF03 | 2026-06-12 | 99.36% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/07/TP_Tesa_TES202607_COA.pdf |
BPC-157 | BC202607 | WF03 | 2026-06-12 | 99.82% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_KPV_KV202606_COA.pdf |
Ipamorelin | IP202606 | WF03 | 2026-06-12 | 99.98% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_BPC-157_BC202607_COA.pdf |
Semaglutide | SM202607 | VI32 | 2026-06-12 | 99.96% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_Ipamorelin_IP202606_COA.pdf |
Retatrutide | RTT202606 | WF03 | 2026-06-12 | 99.36% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
CJC-1295 ND | CJ202606 | WF03 | 2026-06-10 | 99.88% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
BPC-157 | BC202607 | WF03 | 2026-06-10 | 99.74% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
Ipamorelin | IP202606 | WF03 | 2026-06-10 | 99.71% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/07/TP_Tesa_TES202607_COA.pdf |
Retatrutide | RT202607 | WF03 | 2026-06-09 | 99.76% | Kovera | https://peptide.partners/wp-content/uploads/2026/06/TP_KPV_KV202606_COA.pdf | |
Tirzepatide | TZ202605 | WF03 | 2026-06-09 | 99.55% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_BPC-157_BC202607_COA.pdf |
Semaglutide | SM202607 | VI32 | 2026-06-10 | 99.68% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_Ipamorelin_IP202606_COA.pdf |
KPV | KV202606 | WF03 | 2026-06-10 | 99.70% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
Tirzepatide | TZ202605 | WF03 | 2026-06-10 | 99.34% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
CJC-1295 ND | CJ202606 | WF03 | 2026-06-09 | 99.65% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | 99.90% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/07/TP_Tesa_TES202607_COA.pdf |
NAD+ | NDB202606 | WF03 | 2026-05-28 | 99.55% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/TP_KPV_KV202606_COA.pdf | |
GHK-Cu | CU202605 | WF03 | 2026-05-13 | 99.67% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/TP_BPC-157_BC202607_COA.pdf | |
Epithalon | ET202604 | WF03 | 2026-05-13 | 99.86% | Kovera | https://peptide.partners/wp-content/uploads/2026/06/TP_Ipamorelin_IP202606_COA.pdf | |
5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | 99.78% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
5-Amino-1MQ | AM202604 | WF03 | 2026-05-29 | 99.53% | Chromate | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | 99.22% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
MOTS-c | MC202605 | WF03 | 2026-06-08 | 99.98% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/07/TP_Tesa_TES202607_COA.pdf | |
Retatrutide | RTT202606 | WF03 | 2026-06-08 | 99.94% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/TP_KPV_KV202606_COA.pdf |
TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | 99.76% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/TP_BPC-157_BC202607_COA.pdf | |
Tesamorelin | TES202605 | WF03 | 2026-05-28 | 99.81% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/TP_Ipamorelin_IP202606_COA.pdf | |
Retatrutide | RT202605 | WF03 | 2026-05-27 | 99.75% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf | |
Reconstitution Solution | BAC202602 | VI32 | 2026-05-14 | 99.90% | Kovera | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf | |
CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | 99.93% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf | |
Cagrilintide | CG202607 | WF03 | 2026-05-14 | 99.74% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf | |
BPC-157/TB-500 | BB202605 | VI32 | 2026-05-14 | 99.73% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
GHK-Cu | CU202604 | WF03 | 2026-05-14 | 99.74% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/06/Retatrutide_RTT202606_COA.pdf |
BPC-157 | BC202604 | VI32 | 2026-05-13 | 99.72% | TrustPointe | Yes | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf |
CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | 99.82% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
Tesamorelin | TES202604 | WF03 | 2026-04-21 | 99.85% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
DSIP | DS202605 | WF03 | 2026-05-07 | 99.81% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | 99.90% | Kovera | Yes | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf |
KLOW Blend | KW202604 | WF03 | 2026-04-21 | 99.86% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
AOD-9604 | AO202605 | WF03 | 2026-04-20 | 99.93% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
Cagrilintide | CG202603 | VI32 | 2026-04-14 | 99.90% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
MOTS-c | MC202603 | VI32 | 2026-04-04 | 99.96% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
Retatrutide | RT202604 | WF03 | 2026-04-16 | 99.54% | TrustPointe | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
Sermorelin | SER202601 | VI32 | 2026-04-01 | 99.94% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf | |
Pinealon | PN202603 | WF03 | 2026-04-01 | 99.96% | Kovera | https://peptide.partners/wp-content/uploads/2026/01/BR_GHKcu_WF03_GK202512.pdf |
